Computer Engineering
All Category
- WHY US?
- OUR PROGRAMMES
- INTERNATIONAL PROGRAMMES
- EXCHANGE STUDENTS
- TRANSNATIONAL LAW SUMMER INSTITUTE
- CONTACT US
Computer Engineering
Diploma in Computer Engineering ( DCE )
| Minimum Qualification | |||
| HSC with experience | |||
| Subjects Covered | |||
| Year I * Fundamentals of Computing * Computer Application * Database Management Systems * Software Engineering * Object Oriented Programming * Computer Network | |||
| Total Course Fee : | 15900/- | ||
| |||
Graduate Diploma in Computer Engineering (GDCE)
| Minimum Qualification | |||
| HSC with experience Note:(For I.T.I Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Minimum Qualification | |||
| SEM I * Communication English * Applied Mathematics * Engineering Physics I * Engineering Chemistry I | SEM II * Applied Mathematics II * Engineering Physics II * Engineering Chemistry II * Applied *Engineering Graphics | ||
| SEM III * Operating System * C & Data Structure * Microprocessor * Basics of Elect & Electronic Engineering. | SEM IV * Computer Architecture * Web Design * Java Programming * Software Engineering | ||
| SEM V * Computer Networks * RDBMS * C++ * Embedded System | SEM VI * Multimedia * Dot Net C# * Mobile Computing * Project. | ||
| Total Course Fee : | 35550/- | ||
| |||
Bachelor in Computer Engineering (B.E)
| Minimum Qualification | |||
| SSC with (PCM) experience Note:(For Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Fundamentals of Computing and Programming * Computer Application – I * Internet * Database Management Systems I | SEM II * Engineering Graphics * Computer Network -I * Computer Application – II * Oracle 9i | ||
| SEM III * Engineering Mathematics * Database Management Systems II * Data Structures * Computer Architecture | SEM IV * Operating Systems * Software Engineering I * Digital System Design * Visual Basic | ||
| SEM V * Microprocessor and Microcontrollers I * Principles of Compiler Design * Soft Computing * Electrical Engineering | SEM VI * Web Technology I * Object Oriented Programming * Software Engineering II * Microprocessor and Microcontrollers II | ||
| SEM VII * Computer Networks -II * Java Programming * Web Technology II * TCP/IP | SEM VIII * Advanced Database Management * Advanced Java Programming * Computer Graphics * ASP.Net & C Sharp | ||
| Total Course Fee : | 45,900/- | ||
| |||
Master In Engineering (Computer ) M.E
| Minimum Qualification | ||
| B.E(Computer) | ||
| Subjects Covered | ||
| SEM I * Computer Network * Operating Systems * Advance Concept Of DBMS * Web Technology | SEM II * Computer Network * C++ * Multimedia * Data Communication | |
| SEM III * Computer Architecture * Network Security *ASP.Net & C Sharp *Software Engineering | SEM IV * Computer Graphics * Software Project Management * Major Project * Viva | |
| Total Course Fee : | 51,900/- | |
| ||