Mechanical Engineering
All Category
- WHY US?
- OUR PROGRAMMES
- INTERNATIONAL PROGRAMMES
- EXCHANGE STUDENTS
- TRANSNATIONAL LAW SUMMER INSTITUTE
- CONTACT US
Mechanical Engineering
Diploma in Mechanical Engineering ( DME )
| Minimum Qualification | |||
| HSC with experience | |||
| Subjects Covered | |||
| Year I * Engg. Mechanics * Engg. Drawings * Theory of Machines * Applied Thermodynamics * Strength of Materials * Machine Elements | |||
| Total Course Fee : | 15900/- | ||
| |||
Diploma in Mechanical Engineering (DME)
| Minimum Qualification | |||
| HSC with experience Note:(For I.T.I Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Communication English * Applied Mathematics * Engineering Physics I * Engineering Chemistry I | SEM II * Applied Mathematics II * Engineering Physics II * Engineering Chemistry II *Engineering Graphics | ||
| SEM III * Engineering Mechanics * Manufacturing Technology I * Fluid Mechanics * Electrical Machines –I Machine Drawing | SEM IV * Thermodynamics * Manufacturing Technology II * Electrical and Electronic Engineering * Refrigeration and Air Conditioning | ||
| SEM V * Design Of Machine Elements * Thermal Engineering * Metrology * Mechatronics | SEM VI * Industrial Engineering and Management * CAD/CAM * Automobile Engineering * Project. | ||
| Total Course Fee : | 35900/- | ||
| |||
Bachelor in Mechanical Engineering (B.E)
| Minimum Qualification | |||
| SSC with (PCM) experience Note:(For Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Engg. Mechanics-I * Engg. Drawings-I * Theory of Machines-I * Applied Thermodynamics-I | SEM II * Engg. Mechanics -II * Engg. Drawings -II * Theory of Machines-II * Applied Thermodynamics -II | ||
| SEM III * Engg. Mechanics-III * Engg. Drawings-III * Strength of Materials-I * Machine Elements-I | SEM IV * Strength of Materials-II * Machine elements-II * Instrumentation1 * Fluid Mechanics-I | ||
| SEM V * Instrumentation-II * Fluid mechanics-II * Refrigeration and Air Conditioning-I * Manufacturing-I | SEM VI * Refrigeration and Air Conditioning-II * Manufacturing-II * Environmental Engineering-I * Mechanical Circuits-I | ||
| SEM VII * Mechanical Circuits-II * Power Generation * Planning Management * Group Project | SEM VIII * Environmental Engineering-II * Power Generation-II * Major Project * VIVA | ||
| Total Course Fee : | 45900/- | ||
| |||
Post Graduate Diploma in Mechanical Engineering ( PGDME )
| Minimum Qualification | |||
| Graduation or Equivalent with experience. | |||
| Subjects Covered | |||
| SEM I * Engg. Mechanics * Engg. Drawings * Theory of Machines * Applied Thermodynamics | SEM II * Strength of Materials * Machine Elements-I * Instrumentation-I * Fluid Mechanics-I | ||
| SEM III * Refrigeration & Air Conditioning * Manufacturing-I * Machine Elements-II * Power Generation | SEM IV * Instrumentation-II * Environmental Engg. * Planning Management * Manufacturing – II | ||
| Total Course Fee : | 32550/- | ||
| |||
Master In Engineering (Mechanical) M.E
| Minimum Qualification | ||
| B.E(Mechanical) | ||
| Subjects Covered | ||
| SEM I * Engg. Management * Engg. Mechanics * Engg. Drawings * Theory of Machines | SEM II * Applied Thermodynamics * Strength of Material * Machine Elements * Instrumentation | |
| SEM III * Fundamentals of Computers * Fluid Mechanics * Refrigeration & Air Conditioning * Manufacturing | SEM IV * Mechanical Circuits * Power Generation * Planning Management * Major Project * VIVA | |
| Total Course Fee : | 51900/- | |
| ||