Engineering Courses
All Category
- WHY US?
- OUR PROGRAMMES
- INTERNATIONAL PROGRAMMES
- EXCHANGE STUDENTS
- TRANSNATIONAL LAW SUMMER INSTITUTE
- CONTACT US
Electronics & Communication Engineering
Diploma in Electronics & Communication Engineering ( DECE )
| Minimum Qualification | ||||
| HSC with experience | ||||
| Subjects Covered | ||||
| Year I * Engineering Graphics * Basic Electronics * Signals and Systems * Circuit Theory and Design | ||||
| Total Course Fee : | 15900/- | |||
| ||||
Graduate Diploma in Electronics & Communication Engineering (GDECE)
| Minimum Qualification | ||||
| HSC with experience Note:(For I.T.I Diploma holder lateral entry Fee Rs. 2000/-) | ||||
| Subjects Covered | ||||
| SEM I * Communication English * Applied Mathematics * Engineering Physics I * Engineering Chemistry I | SEM II * Applied Mathematics II * Engineering Physics II * Engineering Chemistry II * Applied *Engineering Graphics | |||
| SEM III * Electrical Circuits and Instrumentation * Electronic Devices * C Programming * Microprocessor | SEM IV * Linear and Digital ICs * Computer Hardware and Networking * Industrial Electronics * Object Oriented Programming | |||
| SEM V * VLSI * Microcontrollers Microcontrollers * Communication Engineering – I * Robotics | SEM VI * Embedded Systems * Communication Engineering – II * M Television Engineering * Project. | |||
| Total Course Fee : | 35900/- | |||
| ||||
Bachelor in Electronics & Communication Engineering (B.E)
| Minimum Qualification | ||||
| SSC with (PCM) experience Note:(For Diploma holder lateral entry Fee Rs. 2000/-) | ||||
| Minimum Qualification | Subjects Covered | |||
| SEM I * Physics * Mathematics * Communication Skills * Fundamental of Computer Prog. -I | SEM II * Chemistry * Mathematics -II * Elements of Mechanical Engineering * Basic Electrical Engineering | |||
| SEM III * Applied Mathematics * Network Analysis & Synthesis * Electronics Devices & Circuits * Electronic Measurement & Instrumentation | SEM IV * Analog Electronics * Digital Electronics * Signals & Systems * Linear Control Systems | |||
| SEM V * Analog Comm. Systems * Total Quality Management * Antenn & Wave Propagation * Linear Integrated Circuits | SEM VI * Microwave & Radar Engg. * Digital Communication * Micro Controller & Embedded Systems * Digital Signal Processing | |||
| SEM VII * Industrial Circuit-I * Power Generation-I * Electric Machines-I * Industrial Circuit-II | SEM VIII * Computer Network * Optical Fiber Communication * VLSI Design & Technology * Dep. Elect. II & III | |||
| Total Course Fee : | 45,900/- | |||
| ||||
Master In Engineering (Electronics & Communication) M.E
| Minimum Qualification | ||||
| B.E(Electronics & Communication) | ||||
| Subjects Covered | ||||
| SEM I * Basic Electrical Engineering * Analog Electronics * Digital Electronics *Elements of Mechanical Engineering | SEM II * Signals & Systems * Linear Control Systems * Microwave & Radar Engg. * Digital Communication | |||
| SEM III * Micro Controller & Embedded Systems * Digital Signal processing * Computer Network * Optical Fiber Communication | SEM IV * VLSI Design & Technology * Dep. Elect. II & III * Major Project * Viva | |||
| Total Course Fee : | 51,900/- | |||
| ||||