Engineering Courses
All Category
- WHY US?
- OUR PROGRAMMES
- INTERNATIONAL PROGRAMMES
- EXCHANGE STUDENTS
- TRANSNATIONAL LAW SUMMER INSTITUTE
- CONTACT US
Electrical Engineering
Diploma in Electrical Engineering ( DCE )
| Minimum Qualification | |||
| HSC with experience | |||
| Subjects Covered | |||
| Year I * Engg. Mechanics * Engg. Drawings * Basic Electronics * Electrical Engineering * Electronic Instrumentation | |||
| Total Course Fee : | 15900/- | ||
| |||
Graduate Diploma in Electrical Engineering (GDEE)
| Minimum Qualification | |||
| HSC with experience Note:(For I.T.I Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Communication English * Applied Mathematics * Engineering Physics I * Engineering Chemistry I | SEM II * Applied Mathematics II * Engineering Physics II * Engineering Chemistry II * Applied *Engineering Graphics | ||
| SEM III * Circuit Theory * Electronic Devices * Engineering Mechanics * Electrical Machines –I. | SEM IV * Linear and Digital ICs * Computer Hardware and Networking * Electrical Machines-II * Measurements and Instrument | ||
| SEM V * Power Systems I * Microprocessor and Microcontrollers * Electrical Machine Design * Control of Electrical Machines | SEM VI * Power Systems II * Power Electronics * Electrical Estimation * Project. | ||
| Total Course Fee : | 35550/- | ||
| |||
Bachelor in Electrical Engineering (B.E)
| Minimum Qualification | |||
| SSC with (PCM) experience Note:(For Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Electrical Engineering-I * Basic Electronics-I * Engineering Mechanics-I * Engineering Drawings-I | SEM II * Electronic Instrumentation-I * Engg. Mechanics-II * Engg. Drawings-II * Basic Electronics-II | ||
| SEM III * Electrical Engg-II * Electronic Instrumentation-II * Computer Designing-I * Industrial Electronic-I | SEM IV * Industrial Circuit-I * Power Generation-I * Electric Machines-I * Industrial Circuit-II | ||
| SEM V * Computer Designing-II * Industrial Electronics-II * Instrumentation -III * Engg. Mechanics-III | SEM VI * Engg. Drawings-III * Power Generation-II * Networking * Environmental Engineering | ||
| SEM VII * Electronic Instrumentation-III * Group Project * Electric Machines-II * Industrial Electronics-III | SEM VIII * Industrial Networking * Electric Engg-III * Major Project * VIVA | ||
| Total Course Fee : | 45,900/- | ||
| |||
Post Graduate Diploma in Electrical Engineering ( PGDEE )
| Minimum Qualification | |||
| Graduation or Equivalent with experience. | |||
| Subjects Covered | |||
| SEM I * Engg. Mechanics * Engg. Drawings * Basic Electronics * Electrical Engineering | SEM II * Electronic Instrumentation * Computers * Industrial Electronics * Industrial Circuit | ||
| SEM III * Power Generation * Electric Machines * Instrumentation * Networks | SEM IV * Industrial Networking * Electric Engg. * Engg Mechanics-II * Power Generation-II | ||
| Total Course Fee : | 38900/- | ||
| |||
Master In Engineering (Electrical) M.E
| Minimum Qualification | ||
| B.E(Electrical) | ||
| Subjects Covered | ||
| SEM I * Engg. Management * Engg. Mechanics * Engg. Drawings * Basic Electronics | SEM II * Electrical Engineering * Electronic Instrumentation * Fundamentals of Computers * Industrial Electronics | |
| SEM III * Industrial Circuit * Power Generation * Electric Machines * Instrumentation | SEM IV * Networks * Environmental Engineering * Major Project * Viva | |
| Total Course Fee : | 51,900/- | |
| ||