Engineering Courses
All Category
- WHY US?
- OUR PROGRAMMES
- INTERNATIONAL PROGRAMMES
- EXCHANGE STUDENTS
- TRANSNATIONAL LAW SUMMER INSTITUTE
- CONTACT US
Automobiles Engineering
Diploma in Automobile Engineering (DAE)
| Minimum Qualification | |||
| HSC with experience | |||
| Minimum Qualification | |||
| Year I * Maintenance of Records and Schedules * Engine Maintenance Repair and Overhauling * CHASSIS Maintenance Repair and Overhauling * Electrical System Maintenance Servicing and Repairs | |||
| Total Course Fee : | 15900/- | ||
| |||
Graduate Diploma in Automobile Engineering (GDAE)
| Minimum Qualification | |||
| HSC with experience Note : (For I.T.I Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Communication English * Applied Mathematics * Engineering Physics I * Engineering Chemistry I | SEM II * Applied Mathematics II * Engineering Physics II * Engineering Chemistry II * Applied *Engineering Graphics | ||
| SEM III * Engineering Mechanics * Manufacturing Technology-I * Fluid Mechanics * Machine Drawing | SEM IV * Thermodynamics * Manufacturing Technology-II * Automobile Electrical and Electronics * Automobile Chassis | ||
| SEM V * Automobile Transmission * Vehicle Body Technology * Two & Three Wheelers Technology * Tractor and Farm Equipment | SEM VI * Industrial Engineering and Road Transport * CAD/CAM * Automotive Maintenance and Pollution Control * Project. | ||
| Total Course Fee : | 35550/- | ||
| |||
Bachelor in automobile engineering (B.E)
| Minimum Qualification | |||
| SSC with (PCM) experience Note : (For Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Theory of Mechanics * Automotive Petrol Engine-I * Automotive Diesel Engine-I * Manufacturing Process * Automotive Electrical-I | SEM II * Engines & Its Functions * Maintenance & Servicing * Automotive Petrol Engine-II *Chassis System Pollution * System & Electronics | ||
| SEM III * Principle & Application Of Sensors * Wiring Diagram * Automotive Diesel Engine-II * Automotive Electrical Digital Electronics II * Networking Of Control CAN Bus | SEM IV * Vehicle Management System * Function of Engine * Management Emission Control * Management Basics of Telemetric * Auto Air Conditioning | ||
| SEM V * Auto Transmission Electronic Control * Voltage Distribution * Interior and Exterior CAN * Technical Report Writing * Communication Skills | SEM VI * Body Engineering * Computer Aided Programming * Electronics and Microprocessors-I * Advanced Structure & Materials * Group Project | ||
| SEM VII * Major Project * Advanced Computer Methods * Electronics and Microprocessors-II * Manufacture and Testing * Structure And Materials | SEM VIII * Automotive Safety System * Alternative Sources of Energy * Dismantling & Assembly Servicing * Project * Viva | ||
| Total Course Fee : | 45,900/- | ||
| |||
Advance diploma in Motor Cycle Engineering (ADMCE)
| Minimum Qualification | |||
| SSC with experience Note : (For Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| Year I *Mathematics *Applied Engineering Practice *Electronics and Microprocessors Engineering *Science *CAD Materials And Processes *Motorcycle Chassis And Power Train Technology | Year II *Group Project *Engineering Business Skills And Techniques *Engine Design Performance And Thermodynamics Structures *Materials And Aerodynamics CAD, *Manufacture And Testing *Motorcycle Dynamics And Power And Transmission | ||
| Year III *Major Project *Advanced Computer Methods *Engine Structural Design *Structure And Materials | Total Course Fee : 18550/- | ||
| |||
Master In Engineering (Automobile ) M.E
| Minimum Qualification | |||
| B.E(Automobile) | |||
| Subjects Covered | |||
| SEM I *Vehicle Structure and Engines *Engine Auxiliary Systems *Transmission Systems *Steering, Brake and Suspension | SEM II *Alternative Energy Sources *Practical *Dissertation * Machine design | ||
| SEM III * Fluid system * Solar energy * Material science & metallurgy * Measurements & controls | SEM IV * Metal Cutting & tools design *Computer aided design(CAD) *Project *VIVA | ||
| Total Course Fee : | 51,900/- | ||
| |||