Engineering Courses
All Category
- WHY US?
- OUR PROGRAMMES
- INTERNATIONAL PROGRAMMES
- EXCHANGE STUDENTS
- TRANSNATIONAL LAW SUMMER INSTITUTE
- CONTACT US
Electronics Engineering
Diploma in Electronics Engineering ( DCE )
| Minimum Qualification | |||
| HSC with experience | |||
| Subjects Covered | |||
| Year I * Engg. Mechanics * Engg. Drawings * Devices & Circuits * Signals & Systems * Digital Integrated Circuits * Computer | |||
| Total Course Fee : | 15900/- | ||
| |||
Graduate Diploma in Electronics Engineering (GDEE)
| Minimum Qualification | |||
| HSC with experience Note:(For I.T.I Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Communication English * Applied Mathematics * Engineering Physics I * Engineering Chemistry I | SEM II * Applied Mathematics II * Engineering Physics II * Engineering Chemistry II * Applied *Engineering Graphics | ||
| SEM III * Basic Electronics * Solid State Devices * Communication Engineering I * Electromagnetic Theory | SEM IV * Communication Engineering II * Electronics Instrumentation * Electronics Circuit * Microwave Engineering | ||
| SEM V * Digital Electronics * Control And Guidance Microcontrollers * Electrical Engineering * Electrical Circuits and Network Theory | SEM VI * Integrated Circuit Technology * Industrial Electronics s * Mictoprocessor & its Application * Project. | ||
| Total Course Fee : | 35,550/- | ||
| |||
Bachelor in Electronics Engineering (B.E)
| Minimum Qualification | |||
| SSC with (PCM) experience Note:(For Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Engg. Mechanics I * Engg. Drawings-I * Devices & Circuits-I * Signals And Systems-I | SEM II * Engg. Mechanics-II * Devices & Circuits-II * Engg. Drawings-II * Digital Integrated Circuits-I | ||
| SEM III * Signals And Systems II * Electronics Instrumentation-I * Data Communications-I * Industrial Electronics-I | SEM IV * Digital Integrated Circuits-II * Electronics Instrumentation-II * Data Communications-II * Industrial Electronics-II | ||
| SEM V * Microwave & Optical Communications-I * CAD * Digital Signal Processing-I * Robotics Micro-Processor-I | SEM VI * Power Generation-I * Microwave & Optical Communication-II * Digital Signal Processing-II * Robotics Micro-Processor-II | ||
| SEM VII * Power Generation-II * Industrial Networking-I * Environmental Engineering * Group project | SEM VIII * Industrial Networking-II * Major Project * VIVA | ||
| Total Course Fee : | 45,900/- | ||
| |||
Post Graduate Diploma in Electronics Engineering ( PGDEE )
| Minimum Qualification | |||
| Graduation or Equivalent with experience. | |||
| Subjects Covered | |||
| SEM I * Engg. Mechanics * Engg. Drawings * Devices & Circuits * Signals & Systems | SEM II * Digital Integrated Circuits * Electronics Instrumentation * Data Communications * Electronics Microwave & Optical Communications | ||
| SEM III * Digital Signal Processing * Engg Mechanics – II * Robotics MicroProcessors * Engg. Drawings – II | SEM IV * Digital Signal Processing – II * Robotics Micro Processors – II * Industrial Data Communications II * Project | ||
| Total Course Fee : | 38900/- | ||
| |||
Master In Engineering (Electronics ) M.E
| Minimum Qualification | ||
| B.E(Electronics ) | ||
| Subjects Covered | ||
| SEM I * Engg. Management * Engg. Mechanics * Engg. Drawings * Devices & Circuits | SEM II * Signals & Systems * Digital Integrated Circuits * Electronics Instrument * Industrial Data Communications | |
| SEM III * Electronics Microwave & Optical Communications * Digital Signal Processing * Robotics Micro Processors | SEM IV * Power Generation * Industrial Networking * Major Project * Viva | |
| Total Course Fee : | 51,900/- | |
| ||