Engineering Courses
All Category
- WHY US?
- OUR PROGRAMMES
- INTERNATIONAL PROGRAMMES
- EXCHANGE STUDENTS
- TRANSNATIONAL LAW SUMMER INSTITUTE
- CONTACT US
Chemical Engineering
Diploma in Chemical Engineering ( DCE )
| Minimum Qualification | |||
| HSC with experience | |||
| Subjects Covered | |||
| Year I * Engg. Mechanics * Engg. Drawings * Strength of Materials * Chemical Engineering * Principles & Calculations * Computer | |||
| Total Course Fee : | 15900/- | ||
| |||
Graduate Diploma in Chemical Engineering (GDCE)
| Minimum Qualification | |||
| HSC with experience Note:(For I.T.I Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Communication English * Applied Mathematics * Engineering Physics I * Engineering Chemistry I | SEM II * Applied Mathematics II * Engineering Physics II * Engineering Chemistry II * Applied *Engineering Graphics | ||
| SEM III * Chemical Engineering-I *Principle & Calculations-1 * Heat Transfer – Thermodynamics * Computers-1 | SEM IV * Chemical Engineering-II * Chemical Reaction Engineering-I * Transport Process I * Polymer Science-I | ||
| SEM V * Chemical Reaction engineering-II * Environmental Engineering-1 * Engineering Drawings-I * Polymer Science-II | SEM VI * Chemical Reaction Engineering-II * Environmental Engineering-II * Engineering Drawings-II * Project. | ||
| Total Course Fee : | 35550/- | ||
| |||
Bachelor in Chemical Engineering (B.E)
| Minimum Qualification | |||
| SSC with (PCM) experience Note:(For Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * General Management * Engineering Mechanics-I * Engineering Designs-I * Strength of Materials-I | SEM II * Engineering Mechanics-II * Engineering Designs-II * Strength of Materials-II * Chemical Engineering-I | ||
| SEM III * Engineering Mechanics-III * Engineering Designs-III * Strength of Materials-III * Chemical Engineering-II | SEM IV * Chemical Engineering-III * Principle & Calculations-I * Heat Transfer Thermodynamics -I * Computers-1 | ||
| SEM V * Principle & Calculations-II * Heat Transfer Thermodynamics-II * Computers-II * Polymer Science-I | SEM VI * Principle & Calculations-III * Polymer Science-II * Chemical Reaction Engineering-I * Transport Process I | ||
| SEM VII * Chemical Reaction engineering-II * Transport Process-II * Environmental Engineering-I * Engineering Drawings-I | SEM VIII * Engineering Drawings-II * Chemical Reaction Engineering-III * Environmental Engineering-II * Group Project | ||
| Total Course Fee : | 45,900/- | ||
| |||
Post Graduate Diploma in Chemical Engineering ( PGDCE )
| Minimum Qualification | |||
| Graduation or Equivalent with experience. | |||
| Subjects Covered | |||
| SEM I * Engg. Mechanics – I * Engg. Drawings-I * Strength of Materials -I * Chemical Engineering | SEM II * Principles & Calculations * Heat Transfer -1 * Thermodynamics * Polymer Sc. | ||
| SEM III * Chemical Reaction Engg -I * Transport Process -I * Engg. Mechanics- II * Engg. Drawings -II | SEM IV * Strength of Materials -II * Chemical Reaction Engg.-II * Transport Process-II * Heat Transfer-II | ||
| Total Course Fee : | 38900/- | ||
| |||
Master In Engineering (Chemical ) M.E
| Minimum Qualification | |||
| B.E(Chemical) | |||
| Subjects Covered | |||
| SEM I * Engg. Management * Engg. Mechanics * Engg. Drawings * Strength of Materials | SEM II * Chemical Engineering I * Principles & Calculations * Heat Transfer Thermodynamics I * Fundamentals of Computers | ||
| SEM III * Polymer Science * Chemical Reaction Engg. * Transport Process * Environmental Engineering | SEM IV * Thermodynamics II * Chemical Engineering II * Major Project * Viva | ||
| Total Course Fee : | 51,900/- | ||
| |||