Engineering Courses
All Category
- WHY US?
- OUR PROGRAMMES
- INTERNATIONAL PROGRAMMES
- EXCHANGE STUDENTS
- TRANSNATIONAL LAW SUMMER INSTITUTE
- CONTACT US
Civil Engineering
Diploma in Civil Engineering ( DCE )
| Minimum Qualification | |||
| HSC with experience | |||
| Subjects Covered | |||
| Year I * Engg. Mechanics * Engg. Drawings * Elements of Civil Engg. * Building Construction * Surveying * Transportation | |||
| Total Course Fee : | 15900/- | ||
| |||
Graduate Diploma in Civil Engineering (GDCE)
| Minimum Qualification | |||
| HSC with experience Note:(For I.T.I Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Subjects Covered | |||
| SEM I * Communication English * Applied Mathematics * Engineering Physics I * Engineering Chemistry I | SEM II * Applied Mathematics II * Engineering Physics II * Engineering Chemistry II * Applied Engineering Graphics | ||
| SEM III * Engineering Mathematics * Construction Materials * Surveying * Civil Engineering Drawing | SEM IV * Theory Of Structure * Transportation Engineering * Interior Design * Water Recourse Management | ||
| SEM V * Structural Engineering * Quantity Surveying * Concrete Technology and Construction * Environmental Engineering | SEM VI * Construction Management * Hydraulics * Town Planning * Project. | ||
| Total Course Fee : | 35550/- | ||
| |||
Bachelor in Civil Engineering (B.E)
| Minimum Qualification | |||
| SSC with (PCM) experience Note:(For Diploma holder lateral entry Fee Rs. 2000/-) | |||
| Minimum Qualification | |||
| SEM I * Engineering Mechanics-I * Engineering Drawings-I * Element of Civil Engg.-I * Building Construction-I * Surveying-I | SEM II * Transportation-I * Engineering Mechanics-II * Engineering Drawing-II * Element of Civil Engg.-II * Building Construction-II | ||
| SEM III * Surveying-II * Transportation Structure-I * Computer Designing-I * Foundation Design-I * Irrigation Engineering-I | SEM IV * Cost & Valuation-I * Steel Structure-I * Transportation Structure-II * Computer Designing-II | ||
| SEM V * Foundation Design-II * Irrigation Engineering-II * Engineering Mechanics-III * Engineering Drawing-III | SEM VI * Element of Civil Engg.-III * Building Construction-III * Surveying-III * Group project | ||
| SEM VII * Transportation-II * Cost and Valuation-II * Steel Structure-II * Foundation Design-III | SEM VIII * Environmental Technology * CAD * Major Project * VIVA | ||
| Total Course Fee : | 45,900/- | ||
| |||
Post Graduate Diploma in Civil Engineering ( PGDCE )
| Minimum Qualification | |||
| Graduation or Equivalent with experience. | |||
| Subjects Covered | |||
| SEM I * Engg. Mechanics * Engg. Drawings * Elements of Civil Engg. * Building Construction | SEM II * Surveying * Transportation * Structures * Computers | ||
| SEM III * Foundation Design * Irrigation Engineering * Cost & Valuation * Steel Structure | SEM IV * Transportation – II * Surveying * Environmental Technology – II * Steel Structure-II | ||
| Total Course Fee : | 38900/- | ||
| |||
Master In Engineering (Civil ) M.E
| Minimum Qualification | ||
| B.E(Civil) | ||
| Subjects Covered | ||
| SEM I * Engg. Management * Engg. Mechanics * Engg. Drawings * Elements of Civil Engg. | SEM II * Building Construction * Surveying * Transportation * Structures | |
| SEM III * Fundamentals Of Computers * Foundation Design * Irrigation Engineering * Cost & Valuation | SEM IV * Environmental Technology * Steel Structure * Major Project * VIVA | |
| Total Course Fee : | 51,900/- | |
| ||