Management Programmes
All Category
- WHY US?
- OUR PROGRAMMES
- INTERNATIONAL PROGRAMMES
- EXCHANGE STUDENTS
- TRANSNATIONAL LAW SUMMER INSTITUTE
- CONTACT US
Management Programmes
Advance Diploma in Business Management (ADBM)
| Minimum Qualification | |||
| HSC with experience | |||
| Subjects Covered | |||
| Year I * General Management * Specialization (One Subject) (Will Be covered with four sub parts) | |||
| Total Course Fee : | 15550/- | ||
| |||
Executive Diploma in Export Management (EDEM)
| Minimum Qualification | |||
| HSC with experience | |||
| Subjects Covered | |||
| Year I * General Marketing * Export Management * Vendor Management * Merchandising | |||
| Total Course Fee : | 12,550/- | ||
| |||
Executive Diploma in Retail Management (EDRM)
| Minimum Qualification | |||
| HSC with experience | |||
| Subjects Covered | |||
| Year I * General Marketing * Vendor Management * Retail Management * Store Management | |||
| Total Course Fee : | 12,550/- | ||
| |||
Bachelor In Business Management (BBM)
| Minimum Qualification | |||
| SSC with experience | |||
| Subjects Covered | |||
| SEM I * Principles Of Management * Business Mathematics * Organization Behavior * Business Communication-I * Introduction To Computers-I | SEM II * Financial Accounting * Business Laws-I * Human Resource Management * Business Communication-II * Introduction To Computers-II | ||
| SEM III * Indian Economy * Marketing Management * Research Methodology * Production Management * Inventory Management | SEM IV * Financial Management * Business Statistics * Consumer Behavior * Business Laws-II * Introduction To Database | ||
| SEM V * Business Environment * Advertising * Marketing Research * Management Information Systems * Sales Management | SEM VI * Entrepreneurship * Services Marketing * Business Laws-III * Environmental Science * Project Presentation | ||
| Total Course Fee : | 31900/- | ||
| |||
Post Graduate Diploma in Management (PGDM)
| Minimum Qualification | |||
| Graduate with experience | |||
| Subjects Covered | |||
| SEM I * Principles of Management * Business Communication * Organization Behaviour * Fundamentals Of Accounting * Management Information systems 1 * Business Economics -I | SEM II * Human Resource Management * Business Economics II * Organizational Behavior II * Production & Operations Management * Marketing Management * Financial Management | ||
| SEM III * Research Methodology * Organization Structure & Design * Spec-I-A * Spec-I-B * Spec-I-C * Spec-I-D | SEM IV * Business Laws * Project Work * Spec-I-E * Spec-I-F * Spec-I-G * Spec-I-H | ||
| Total Course Fee : | 38,900/- | ||
| |||
Executive Master in Business Administration (EMBA)
| Minimum Qualification | |||
| Graduate with experience. | |||
| Subjects Covered | |||
| SEM I * General management * Organizational Behavior * Spec-I-A * Spec-I-B * Spec-I-C * Spec-I-D | SEM II * Finance Management * Optional Subject * Spec-I-E * Spec-I-F * Spec-I-G * Spec-I-H | ||
| Total Course Fee : 31,900/- | |||
| |||
Master in Business Administration (Dual Specialization) (MBA)
| Minimum Qualification | ||
| Graduate with experience. | ||
| Subjects Covered | ||
| SEM I * General Management * Consumer Behavior * Business Communication * Human Resource management | SEM II * Business Ethics * Organizational Behavior * Financial Management * International Business | |
| SEM III * Export Management * Corporate Law * Advertising Management * Marketing Management | SEM IV * Business Management * Specialization Subject-I * Specialization Subject-II * Project Study | |
| Total Course Fee : 41,900/- | ||
| ||